Probation Violation DWI Level 3
Wanted as of 05/15/2023
| ||||
Name: | ALSTON, CRAIG | |||
Alias: | Tick | |||
Gender: | Male | Race: | Black | |
Age: | Unknown | |||
Height: | 5ft11in | Weight: | 270 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 414 Roper Springs Road, Littleton, NC 27850 | ||||
Case: DOC# 0006100 | ||||
Warrant: 17CR053701-410 | ||||
Wanted By: Halifax County Department of Adult Corrections, Halifax, NC, (252) 231-9227 |
Probation Violation DWI Level 1
Wanted as of 05/15/2023
| ||||
Name: | ALSTON, NAPOLEON | |||
Alias: | Nepolia, Coo-Coo | |||
Gender: | Male | Race: | Black | |
DOB: | 10/21/1959 | Age: | 63 | |
Height: | 5ft7in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 259 Sunset Crest Lane, Roanoke Rapids, NC 27870 | ||||
Case: DOC# 0006495 | ||||
Warrant: 19CR050778-410 | ||||
Wanted By: Halifax County Department of Adult Corrections, Halifax, NC, (252) 231-9227 |
NCGS 14-100 OBTAINING PROPERTY BY FALSE PRETENSE - HALIFAX COUNTY
Wanted as of 10/31/2022
| ||||
Name: | BLACK, RAYMOND LEE | |||
Gender: | Male | Race: | Black | |
DOB: | 07/29/1999 | Age: | 23 | |
Height: | 6ft1in | Weight: | 250 | |
Hair: | Other Brown | Eyes: | Hazel | |
Last Known Address: 819 LYNCH AND HEDGEPETH ROAD, HOLLISTER, NC 27844 | ||||
Case: 2201290 | ||||
Warrant: 22CR331845-410 | ||||
Wanted By: HALIFAX COUNTY SHERIFF'S OFFICE, HALIFAX, NC, 252-583-8201 |
Probation Violation DWI Level 3
Wanted as of 05/15/2023
| ||||
Name: | COOK JR., WILLIAM MACON | |||
Alias: | Pee Wee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/19/1970 | Age: | 53 | |
Height: | 6ft2in | Weight: | 180 | |
Hair: | Brown | Eyes: | Blue | |
Last Known Address: 111 Washington Street, Roanoke Rapids, NC 27870 | ||||
Case: DOC# 0086243 | ||||
Warrant: 19CR051245-410 | ||||
Wanted By: Halifax County Department of Adult Corrections, Halifax, NC, (252) 231-9227 |
FELONY BREAKING/ENTERING/LARCENY, AND INJURY TO REAL PROPERTY
Wanted as of 09/16/2022
| ||||
Name: | CUTCHIN, KEVIN AARON | |||
Gender: | Male | Race: | Black | |
DOB: | 12/15/1983 | Age: | 39 | |
Height: | 5ft6in | Weight: | 200 | |
Hair: | Long Black | Eyes: | Brown | |
Last Known Address: 514 OWEN MILL ROAD, HALIFAX, NC 27839 | ||||
Case: 2200945 | ||||
Warrant: 22CR296502-410 | ||||
Wanted By: HALIFAX COUNTY SHERIFF'S OFFICE, HALIFAX, NC, 252-583-8201, SEALEYJ@HALIFAXNC.COM |
ORDER FOR ARREST - OBTAINING PROPERTY BY FALSE PRETENSE, MISDEMEANOR LARCENY, AND FAIL TO WORK AFTER PAID
Wanted as of 06/27/2022
| ||||
Name: | FAULCON, JASPER WAYNE | |||
Gender: | Male | Race: | Black | |
DOB: | 11/09/1958 | Age: | 64 | |
Height: | 5ft9in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 5 DRAKE STREET, WELDON, NC 27890 | ||||
Warrant: 20-CR-5051785-410 |
Probation Violation DWI Level 3
Wanted as of 05/15/2023
| ||||
Name: | HARVEY, ZANE DANIEL | |||
Alias: | Boot | |||
Gender: | Male | Race: | Black | |
DOB: | 03/16/1973 | Age: | 50 | |
Height: | 5ft11in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 124 Wilkins Street, Roanoke Rapids, NC 27870 | ||||
Case: DOC# 0173050 | ||||
Warrant: 20CRS051677-410 | ||||
Wanted By: Halifax County Department of Adult Corrections, Halifax, NC, (252) 231-9227) |
Probation Violation Felony Possession of Schedule II Narcotic
Wanted as of 05/15/2023
| ||||
Name: | HESTER, ANDREW JAMES | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/22/1969 | Age: | 53 | |
Height: | 5ft9in | Weight: | 155 | |
Hair: | Brown | Eyes: | Blue | |
Last Known Address: 520 Whitaker Street, Roanoke Rapids, NC 27870 | ||||
Case: DOC# 1289237 | ||||
Warrant: 22CRS050541-410 | ||||
Wanted By: Halifax County Department of Adult Corrections, Halifax, NC, (252) 231-9227 |
Probation violation for multiple larcenies
Wanted as of 05/22/2023
| ||||
Name: | HIGH, MARQUIS A | |||
Alias: | Radman | |||
Gender: | Male | Race: | Black | |
DOB: | 12/13/1979 | Age: | 43 | |
Height: | 5ft4in | Weight: | 205 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 129 Godley Street, Roanoke Rapids, NC 27870 | ||||
Case: DOC# 0552751 | ||||
Warrant: 21CRS052203-410 | ||||
Wanted By: Halifax County Department of Adult Corrections, Halifax, NC, (252) 231-9227 |
OFA DWLR (2 COUNTS), EXPIRED REGISTRATION, FICTITIOUS TAG, RECKLESS DRIVING, AND EXPIRED INSPECTION
Wanted as of 11/16/2022
| ||||
Name: | JEFFERSON, JAKEENEN QUAMAR | |||
Gender: | Male | Race: | Black | |
DOB: | 09/15/1996 | Age: | 26 | |
Height: | 5ft9in | Weight: | Unknown | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 3049 BOWERS ROAD, LITTLETON, NC 27850 | ||||
Warrant: 21CR704001-410 AND 21CR702881-410 |
Larceny of Firearm
Wanted as of 05/22/2023
| ||||
Name: | JOHNSON, ANTHONY DASHUN | |||
Gender: | Male | Race: | Black | |
DOB: | 08/08/1986 | Age: | 36 | |
Height: | 5ft5in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1206 Sycamore Street, Weldon, NC 27890 | ||||
Case: 2300626 | ||||
Warrant: 23CR308062-410 | ||||
Wanted By: Halifax County Sheriff's Office, Halifax, NC, (252) 583-8201 |
Probation Violation Communicating Threats
Wanted as of 05/15/2023
| ||||
Name: | JONES, DENNIS ALFONZO | |||
Alias: | DJ | |||
Gender: | Male | Race: | Black | |
DOB: | 08/14/1954 | Age: | 68 | |
Height: | 5ft9in | Weight: | 180 | |
Hair: | Gray | Eyes: | Black | |
Last Known Address: 817 Marshall Street, Roanoke Rapids, NC 27870 | ||||
Case: DOC# 0495966 | ||||
Warrant: 20CR051813-410 | ||||
Wanted By: Halifax County Department of Adult Corrections, Halifax, NC, (252) 231-9227 |
Possession of a Stolen Firearm, Felony Possession of Cocaine, Felony Possession of Schedule II, Maintaining a Vehicle, Resisting Arrest, Possession of Drug Paraphernalia, and Possession of a Firearm by a Felon.
Wanted as of 05/24/2023
| ||||
Name: | KELLY, WAVERLY ANTONIO | |||
Gender: | Male | Race: | Black | |
DOB: | 03/12/1991 | Age: | 32 | |
Height: | 5ft10in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on face | ||||
Last Known Address: 2500 Rawlings Hill Road, Blackstone, VA 23824 | ||||
Case: 2300650 | ||||
Warrant: 23CR313313-410 and 23CR313319-410 | ||||
Wanted By: Halifax County Sheriff's Office, Halifax, NC, (252) 583-8201 |
Probation Violation Felony Breaking and Entering a Motor Vehicle
Wanted as of 05/15/2023
| ||||
Name: | KING, RYAN THOMAS | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/25/1996 | Age: | 27 | |
Height: | 6ft4in | Weight: | 195 | |
Hair: | Brown | Eyes: | Hazel | |
Last Known Address: 819 Franklin Street, Roanoke Rapids, NC 27870 | ||||
Case: DOC# 1455884 | ||||
Warrant: 14CRS052290-410 | ||||
Wanted By: Halifax County Department of Adult Corrections, Halifax, NC, (252) 231-9227 |
Probation Violation Felony Breaking and/or Entering
Wanted as of 05/15/2023
| ||||
Name: | LIGGINS, JEREMY CHRISTOPHER | |||
Alias: | Roscoe | |||
Gender: | Male | Race: | Black | |
DOB: | 03/17/1991 | Age: | 32 | |
Height: | 5ft7in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 3060 Medoc Mountain Road, Enfield, NC 27823 | ||||
Case: DOC# 1570542 | ||||
Warrant: 21CR052365-410 | ||||
Wanted By: Halifax County Department of Adult Corrections, Halifax, NC, (252) 231-9227 |
Parole Violation Felony Larceny of a Firearm
Wanted as of 05/15/2023
| ||||
Name: | LYNCH, CARLIUS LEVON | |||
Alias: | Carl | |||
Gender: | Male | Race: | Black | |
DOB: | 01/16/1985 | Age: | 38 | |
Height: | 5ft7in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 202 Lewis Street, Roanoke Rapids, NC 27870 | ||||
Case: DOC# 1402405 | ||||
Warrant: 19CRS052864-410 | ||||
Wanted By: Halifax County Department of Adult Corrections, Halifax, NC, (252) 231-9227 |
Probation Violation Misdemeanor File False Police Report and Misdemeanor Resist Public Officer
Wanted as of 05/15/2023
| ||||
Name: | MARTIN, HAKEEM DESHAWN | |||
Gender: | Male | Race: | Black | |
DOB: | 07/16/1998 | Age: | 24 | |
Height: | 5ft8in | Weight: | 180 | |
Hair: | Full Black | Eyes: | Brown | |
Last Known Address: 907 Henry Street, Roanoke Rapids, NC 27870 | ||||
Case: DOC# 1508475 | ||||
Warrant: 20CR052982-410, and 20CR052981-410 | ||||
Wanted By: Halifax County Department of Adult Corrections, Halifax, NC, (252) 231-9227 |
Parole Violation Misdemeanor Larceny
Wanted as of 05/15/2023
| ||||
Name: | MARTIN, TREMAYNE DESHA | |||
Alias: | Lah | |||
Gender: | Male | Race: | Black | |
DOB: | 02/21/1981 | Age: | 42 | |
Height: | 5ft11in | Weight: | 290 | |
Hair: | Bald | Eyes: | Brown | |
Last Known Address: 4035 Sledge Road, Littleton, NC 27850 | ||||
Case: DOC# 0849847 | ||||
Warrant: 21CRS051721-410 | ||||
Wanted By: Halifax County Department of Adult Corrections, Halifax, NC, (252) 231-9227 |
Probation Violation DWI Level 3
Wanted as of 05/15/2023
| ||||
Name: | NEWELL, DERRICK MARQUETTE | |||
Alias: | D-Newell | |||
Gender: | Male | Race: | Black | |
DOB: | 01/23/1985 | Age: | 38 | |
Height: | 5ft7in | Weight: | 215 | |
Hair: | Bald | Eyes: | Brown | |
Last Known Address: 115 Oakridge Drive, Roanoke Rapids, NC 27870 | ||||
Case: DOC# 0744301 | ||||
Warrant: 21CR703442-410 | ||||
Wanted By: Halifax County Department of Adult Corrections, Halifax, NC, (252) 231-9227 |
Parole Violation Felony Possession of a Schedule II Narcotic
Wanted as of 05/15/2023
| ||||
Name: | ROBINSON, DAMIEN PHILLIP | |||
Alias: | Adam | |||
Gender: | Male | Race: | Black | |
DOB: | 06/29/1993 | Age: | 29 | |
Height: | 5ft8in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 168 Mandrake Court, Henrico, NC 27842 | ||||
Case: DOC# 1200878 | ||||
Warrant: 21CRS051435-410 | ||||
Wanted By: Halifax County Department of Adult Corrections, Halifax, NC, (252) 231-9227 |