CONTRIBUTING TO THE DELINQUENCY OF A MINOR
Wanted as of 05/08/2024
| ||||
Name: | BISHOP II, JAMES ARTHUR | |||
Gender: | Male | Race: | Black | |
DOB: | 12/03/1995 | Age: | 28 | |
Height: | 5ft6in | Weight: | Unknown | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 62 MADISON STREET, ROANOKE RAPIDS, NC 27870 | ||||
Case: 2024-00907 | ||||
Warrant: 24CR301824-410 | ||||
Wanted By: ROANOKE RAPIDS POLICE DEPARTMENT, ROANOKE RAPIDS, NC, (252) 533-2810, MWORRELL@ROANOKERAPIDSNC.COM |
OBTAINING PROPERTY BY FALSE PRETENSE, OFA INJURY TO PERSONAL PROPERTY, AND OFA MISDEMEANOR HIT AND RUN
Wanted as of 08/01/2024
| ||||
Name: | GARNER, RANDELL TAVARIS | |||
Gender: | Male | Race: | Black | |
DOB: | 04/25/1982 | Age: | 42 | |
Last Known Address: 47 HOLLYHOCK LANE, ROANOKE RAPIDS, NC 27870 | ||||
Case: 2024-01841 AND 2024-00387 | ||||
Warrant: 24CR373951-410, 24CR241678-410, AND 24CR240686-410 | ||||
Wanted By: ROANOKE RAPIDS POLICE DEPARTMENT, ROANOKE RAPIDS, NC, (252) 533-2810, CHAGBOURNE@ROANOKERAPIDSNC.COM |
Possession of a Stolen Firearm, Felony Possession of Cocaine, Felony Possession of Schedule II, Maintaining a Vehicle, Resisting Arrest, Possession of Drug Paraphernalia, and Possession of a Firearm by a Felon.
Wanted as of 05/24/2023
| ||||
Name: | KELLY, WAVERLY ANTONIO | |||
Gender: | Male | Race: | Black | |
DOB: | 03/12/1991 | Age: | 33 | |
Height: | 5ft10in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on face | ||||
Last Known Address: 2500 Rawlings Hill Road, Blackstone, VA 23824 | ||||
Case: 2300650 | ||||
Warrant: 23CR313313-410 and 23CR313319-410 | ||||
Wanted By: Halifax County Sheriff's Office, Halifax, NC, (252) 583-8201 |
FELONY LARCENY, FELONY POSSESSION OF STOLEN GOODS, DOMESTIC VIOLENCE PROTECTIVE ORDER VIOLATION, COMMUNICATING THREATS, AND RESIST PUBLIC OFFICER.
Wanted as of 10/10/2024
| ||||
Name: | POWELL, AARON ADDUNUS | |||
Gender: | Male | Race: | Black | |
DOB: | 04/25/1999 | Age: | 25 | |
Height: | 5ft10in | Weight: | 130 | |
Hair: | Long Black | Eyes: | Brown | |
Last Known Address: 727 WOOD STREET, ROANOKE RAPIDS, NC 27870 | ||||
Case: 2024-02385 | ||||
Warrant: 24CR429869-410, 24CR346806, AND 24CR291968 | ||||
Wanted By: ROANOKE RAPIDS POLICE DEPARTMENT, ROANOKE RAPIDS, NC, (252) 533-2810 |
FELONY COMMON LAW ROBBERY, FELONY POSSESSION OF STOLEN GOODS, AND POSSESSION OF FIREARM BY FELON
Wanted as of 07/07/2024
| ||||
Name: | RICHARDSON, CHAZE LAMAR | |||
Gender: | Male | Race: | Black | |
DOB: | 04/24/1986 | Age: | 38 | |
Height: | 6ft8in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TATTOOS ON FACE, NECK, ARMS, HANDS, LEGS, CHEST, AND BACK | ||||
Last Known Address: HOMELESS, ROANOKE RAPIDS, NC 27870 | ||||
Case: 2024-01624 | ||||
Warrant: 24CR353279-410 AND 24CR352973-410 | ||||
Wanted By: ROANOKE RAPIDS POLICE DEPARTMENT, ROANOKE RAPIDS, NC, 252-533-2810, CHAGBOURNE@ROANOKERAPIDSNC.COM |
LARCENY FROM MERCHANT BY REMOVING ANTI-THEFT DEVICE, FELONY POSSESSION OF STOLEN GOODS, AND FELONY CONSPIRACY
Wanted as of 07/20/2024
| ||||
Name: | SYKES, JEREMY LAMAR | |||
Gender: | Male | Race: | Black | |
DOB: | 05/12/1984 | Age: | 40 | |
Last Known Address: 1141 NC HIGHWAY 186, GARYSBURG, NC 27831 | ||||
Case: 2024-01672 | ||||
Warrant: 24CR358814-410 | ||||
Wanted By: ROANOKE RAPIDS POLICE DEPARTMENT, ROANOKE RAPIDS, NC, (252) 533-2810, MHUNSUCKER@ROANOKERAPIDSNC.COM |
Probation Violation Misdemeanor Death by Motor Vehicle
Wanted as of 05/15/2023
| ||||
Name: | SYKES, JEWEL CIEARROW | |||
Gender: | Female | Race: | Black | |
DOB: | 06/05/1985 | Age: | 39 | |
Height: | 5ft7in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 8 Fewell Road, Weldon, NC 27890 | ||||
Case: DOC# 1690082 | ||||
Warrant: 21CRS053114-410 | ||||
Wanted By: Halifax County Department of Adult Corrections, Halifax, NC, (252) 231-9227 | ||||
Ms. Sykes is also listed as a missing person by the Weldon Police Department. |
FELONY LARCENY, FELONY POSSESSION OF STOLEN GOODS, AND SECOND-DEGREE TRESPASS
Wanted as of 10/09/2024
| ||||
Name: | WOOD, CHRISTOPHER ROMELLO | |||
Gender: | Male | Race: | Black | |
DOB: | 04/22/1995 | Age: | 29 | |
Height: | 5ft5in | Weight: | 150 | |
Hair: | Short Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TATTOOS ON BOTH ARMS AND CHEST, AND SCAR ON THE FACE | ||||
Last Known Address: 48 BOWSER STREET, ROANOKE RAPIDS, NC 27870 | ||||
Case: 2024-02384 | ||||
Warrant: 24CR429022-410 | ||||
Wanted By: ROANOKE RAPIDS POLICE DEPARTMENT, ROANOKE RAPIDS, NC, (252) 533-2810 |